Industrial Air Cooler

High-Capacity Evaporative Cooling for Factories, Warehouses & Large Facilities

Advance Machines & Components Access Industries manufactures heavy-duty Industrial Coolers designed to provide continuous, high-volume air movement and effective temperature reduction in demanding industrial environments. Built with durable materials and energy-efficient motors, our industrial air coolers ensure uniform cooling, improved airflow, and enhanced worker comfort across large production floors.

Key Features & Benefits

  • HIGH COOLING EFFICIENCY: Powerful air delivery with low energy consumption

  • ENERGY SAVING: Advanced cooling technology for lower operational costs

  • DURABLE BUILD: Robust GI/MS body with anti-corrosion coating for longer life

  • POWERFUL AIRFLOW: High volume air delivery for large spaces

  • LOW MAINTENANCE: Easy access components for quick service

  • ENVIRONMENT FRIENDLY: Eco-friendly cooling using natural evaporation

HUMIDITY %
INLET AIR TEMP 20% 25% 30% 35% 40% 45% 50% 55% 60% 65% 70% 75% 80% OUTLET AIR TEMP
31.0°C 18.3°C 18.9°C 20.0°C 21.1°C 21.7°C 22.8°C 23.3°C 24.4°C 25.0°C 26.1°C 26.7°C 27.2°C 27.8°C OUTLET AIR TEMP
32.0°C 19.4°C 20.6°C 21.1°C 22.2°C 23.3°C 23.9°C 25.0°C 25.6°C 26.7°C 27.2°C 28.3°C 28.9°C 29.4°C OUTLET AIR TEMP
34.0°C 20.6°C 21.1°C 22.8°C 23.3°C 24.4°C 25.6°C 26.7°C 27.2°C 28.3°C 28.9°C 29.4°C 30.6°C 31.1°C OUTLET AIR TEMP
36.0°C 22.2°C 23.3°C 24.4°C 25.6°C 26.7°C 27.8°C 28.9°C 30.0°C 30.6°C 31.7°C 32.2°C 33.3°C 33.9°C OUTLET AIR TEMP
37.0°C 22.8°C 23.9°C 25.0°C 26.1°C 27.2°C 28.3°C 29.4°C 30.0°C 31.1°C 31.7°C 32.8°C 33.3°C 34.4°C OUTLET AIR TEMP
39.0°C 23.9°C 25.0°C 26.1°C 27.2°C 28.3°C 29.4°C 30.6°C 31.7°C 32.8°C 33.3°C 34.4°C 35.0°C 36.1°C OUTLET AIR TEMP
41.0°C 25.0°C 26.1°C 27.8°C 28.9°C 30.0°C 31.1°C 32.2°C 33.3°C 33.9°C 35.0°C 36.1°C 36.7°C 37.8°C OUTLET AIR TEMP
42.0°C 26.1°C 27.2°C 28.9°C 30.0°C 31.1°C 32.2°C 33.3°C 34.4°C 35.6°C 36.7°C 37.8°C 38.3°C 38.9°C OUTLET AIR TEMP
44.0°C 27.2°C 28.9°C 30.0°C 31.7°C 32.8°C 33.9°C 36.1°C 35.0°C 36.1°C 37.8°C 38.9°C 39.4°C 40.6°C OUTLET AIR TEMP
45.0°C 28.3°C 30.0°C 31.1°C 32.8°C 33.9°C 35.0°C 36.7°C 37.8°C 38.3°C 39.4°C 40.0°C 41.1°C 42.2°C OUTLET AIR TEMP
TYPICAL CASE: CENTRAL PLAINS & DRY CONDITIONS

TYPICAL CASE: COASTAL AREA & HUMID CONDITIONS

TECHNICAL DATA SHEET – INDUSTRIAL AIR COOLER
MODEL AIR DELIVERY FAN TYPE
(MM)
MOTOR POWER
(HP)
VOLTAGE
(V/Ph/Hz)
WATER CONSUMPTION
(L/H)
COOLING PAD AREA
(MM)
DIMENSIONS
(L x W x H) (MM)
WEIGHT
(KG)
(CMH) (CFM)
AIICR-18 18,000 10,600 Axial 710 1.5 415 / 3 / 50 15 – 20 1000 x 1000 1100 x 1100 x 1100 120
AIICR-25 25,000 14,710 Axial 800 2 415 / 3 / 50 20 – 25 1200 x 1200 1300 x 1300 x 1300 150
AIICR-30 30,000 17,650 Axial 900 3 415 / 3 / 50 25 – 30 1500 x 1500 1600 x 1600 x 1500 180
AIICR-40 40,000 23,540 Axial 1000 4 415 / 3 / 50 30 – 40 1800 x 1800 1900 x 1900 x 1700 220
AIICR-50 50,000 29,420 Axial 1120 5.5 415 / 3 / 50 40 – 50 2000 x 2000 2100 x 2100 x 1900 250

Evaporative Air Cooling Concept

Hot Dry Air ➞

COOLING
PAD

➞ Cool Air

Ventilation and Cooling Principle Schematic

▲ Exhaust Air ▲

➞ Fresh Air In
Fresh Air In ⬅
FACTORY / HALL

Why Choose Us

Engineering Expertise

Tailored industrial HVAC, cooling, and ventilation solutions backed by over 13 years of core industry experience.

Application-Specific Design

Every system is customized based on your facility’s layout, heat load, airflow dynamics, and operating conditions.

Energy-Conscious Approach

Engineered to maximize airflow and performance while reducing operational electricity costs.

Quality & Reliability

Built with heavy-duty components designed for continuous, long-term operation in harsh industrial environments.

Turnkey Execution

Complete end-to-end support—from initial site audit and technical design to supply, installation, commissioning, and after-sales service.